Another trillion dollars and kept most of the subsidies and most of the "free food" in tact.
Florida republicans who voted for the farm bill:
ST Dist House Member Party Heritage
Rating
FL | 15 | REP. DENNIS ROSS | R | 73% |
FL | 12 | REP. GUS BILIRAKIS | R | 68% |
FL | 11 | REP. RICHARD NUGENT | R | 68% |
FL | 3 | REP. TED YOHO | R | 68% |
FL | 2 | REP. STEVE SOUTHERLAND | R | 64% |
FL | 17 | REP. TOM ROONEY | R | 59% |
FL | 10 | REP. DANIEL WEBSTER | R | 58% |
FL | 16 | REP. VERN BUCHANAN | R | 50% |
FL | 4 | REP. ANDER CRENSHAW | R | 42% |
FL | 25 | REP. MARIO DIAZ-BALART | R | 29% |
FL | 27 | REP. ILEANA ROS-LEHTINEN | R | 26% |
Florida Democrats who voted for the farm bill:
FL | 5 | REP. CORRINE BROWN | D | 17% |
FL | 14 | REP. KATHY CASTOR | D | 17% |
FL | 22 | REP. LOIS FRANKEL | D | 16% |
FL | 23 | REP. DEBBIE WASSERMAN SCHULTZ | D | 14% |
FL | 18 | REP. PATRICK MURPHY | D | 12% |
FL | 20 | REP. ALCEE HASTINGS | D | 10% |
26 | REP. JOE GARCIA | D | 8% |
If you're not already aware. This is what's going on in DC while dangerous criminals are allowed back out on the streets. It's horrifying that this is happening to our citizens and veterans for protesting the hijacking of our election process. This is still happening! They are STILL being tortured and treated like full on terrorists.
You may not be aware of the typical things they're forced to go through...…
ContinuePosted by Babs Jordan on August 14, 2022 at 8:44am
© 2024 Created by LeadershipCouncil. Powered by
You need to be a member of First Coast Tea Party to add comments!
Join First Coast Tea Party