................................................................................................
NumbersUSA believes the majority of immigration problems would be solved with passage of bills in the five categories below. In some categories, more than one bill has been introduced that would resolve the problem. Members of Congress who have co-sponsored at least one of those bills get a YES by their name in that column.
Only Members who have co-sponsored in at least one category are listed below. Thank them and ask them to sign up for the bills they haven't yet co-sponsored. Click on the link for each bill to read more details and view the co-sponsor list. Contact Members who have done nothing and are not listed; urge them to put themselves on this Solutions Grid.
END CHAIN MIGRATION Rep. Gingrey's H.R.477 | MANDATORY E-VERIFY Rep. Gingrey's H.R.478 Rep. DeFazio's H.R.502 Rep. Graves' H.R.830 | END VISA LOTTERY NO BILL YET | END BIRTHRIGHT CITIZENSHIP Rep. King's H.R.140 | HELP LOCAL ENFORCEMENT NO BILL YET | |
Alabama | |||||
Rep. Brooks | -- | -- | -- | YES | -- |
Alaska | |||||
No Cosponsors | -- | -- | -- | -- | -- |
Arizona | |||||
Rep. Franks | -- | -- | -- | YES | -- |
Rep. Schweikert | -- | -- | -- | YES | -- |
Arkansas | |||||
No Cosponsors | -- | -- | -- | -- | -- |
California | |||||
Rep. Rohrbacher | YES | YES | -- | -- | -- |
END CHAIN MIGRATION | MANDATORY E-VERIFY | END VISA LOTTERY | END BIRTHRIGHT CITIZENSHIP | INTERIOR ENFORCEMENT | |
Colorado | |||||
No Cosponsors | -- | -- | -- | -- | -- |
Connecticut | |||||
No Cosponsors | -- | -- | -- | -- | -- |
Delaware | |||||
No Cosponsors | -- | -- | -- | -- | -- |
Florida | |||||
Rep. Miller | -- | -- | -- | YES | -- |
Rep. Nugent | -- | -- | -- | YES | -- |
Georgia | |||||
Rep. Broun | -- | -- | -- | YES | -- |
Rep. Gingrey | YES | YES | -- | YES | -- |
Rep. Graves | YES | YES | -- | YES | -- |
Rep. Westmoreland | YES | -- | -- | YES | -- |
Rep. Woodall | -- | -- | -- | YES | -- |
END CHAIN MIGRATION | MANDATORY E-VERIFY | END VISA LOTTERY | END BIRTHRIGHT CITIZENSHIP | INTERIOR ENFORCEMENT | |
Hawaii | |||||
No Cosponsors | -- | -- | -- | -- | -- |
Idaho | |||||
No Cosponsors | -- | -- | -- | -- | -- |
Illinois | |||||
No Cosponsors | -- | -- | -- | -- | -- |
Indiana | |||||
No Cosponsors | -- | -- | -- | -- | -- |
Iowa | |||||
Rep. King | -- | -- | -- | YES | -- |
Kansas | |||||
No Cosponsors | -- | -- | -- | -- | -- |
Kentucky | |||||
No Cosponsors | -- | -- | -- | -- | -- |
Louisiana | |||||
No Cosponsors | -- | -- | -- | -- | -- |
END CHAIN MIGRATION | MANDATORY E-VERIFY | END VISA LOTTERY | END BIRTHRIGHT CITIZENSHIP | INTERIOR ENFORCEMENT | |
Maine | |||||
No Cosponsors | -- | -- | -- | -- | -- |
Maryland | |||||
No Cosponsors | -- | -- | -- | -- | -- |
Massachusetts | |||||
No Cosponsors | -- | -- | -- | -- | -- |
Michigan | |||||
Rep. Bentivolio | -- | -- | -- | YES | -- |
Minnesota | |||||
No Cosponsors | -- | -- | -- | -- | -- |
Mississippi | |||||
Rep. Nunnelee | YES | YES | -- | YES | -- |
Rep. Palazzo | YES | -- | -- | -- | -- |
Missouri | |||||
Rep. Hartzler | -- | YES | -- | -- | -- |
END CHAIN MIGRATION | MANDATORY E-VERIFY | END VISA LOTTERY | END BIRTHRIGHT CITIZENSHIP | INTERIOR ENFORCEMENT | |
Montana | |||||
No Cosponsors | -- | -- | -- | -- | -- |
Nebraska | |||||
No Cosponsors | -- | -- | -- | -- | -- |
Nevada | |||||
No Cosponsors | -- | -- | -- | -- | -- |
New Hampshire | |||||
No Cosponsors | -- | -- | -- | -- | -- |
New Jersey | |||||
No Cosponsors | -- | -- | -- | -- | -- |
New Mexico | |||||
No Cosponsors | -- | -- | -- | -- | -- |
New York | |||||
No Cosponsors | -- | -- | -- | -- | -- |
North Carolina | |||||
Rep. Foxx | YES | -- | -- | YES | -- |
Rep. Jones | YES | -- | -- | YES | -- |
END CHAIN MIGRATION | MANDATORY E-VERIFY | END VISA LOTTERY | END BIRTHRIGHT CITIZENSHIP | INTERIOR ENFORCEMENT | |
North Dakota | |||||
No Cosponsors | -- | -- | -- | -- | -- |
Ohio | |||||
No Cosponsors | -- | -- | -- | -- | -- |
Oklahoma | |||||
No Cosponsors | -- | -- | -- | -- | -- |
Oregon | |||||
Rep. DeFazio | -- | YES | -- | -- | -- |
Pennsylvania | |||||
Rep. Barletta | YES | YES | -- | YES | -- |
Rhode Island | |||||
No Cosponsors | -- | -- | -- | -- | -- |
South Carolina | |||||
Rep. Duncan | YES | -- | -- | YES | -- |
No Cosponsors | -- | -- | -- | -- | -- |
South Dakota | |||||
No Cosponsors | -- | -- | -- | -- | -- |
Tennessee | |||||
Rep. Black | YES | -- | -- | YES | -- |
Rep. Roe | -- | -- | -- | YES | -- |
END CHAIN MIGRATION | MANDATORY E-VERIFY | END VISA LOTTERY | END BIRTHRIGHT CITIZENSHIP | INTERIOR ENFORCEMENT | |
Texas | |||||
Rep. Conaway | -- | -- | -- | YES | -- |
Rep. Culberson | -- | -- | -- | YES | -- |
Rep. Gohmert | -- | -- | -- | YES | -- |
Rep. Hall | -- | YES | -- | -- | -- |
Rep. Marchant | -- | -- | -- | YES | -- |
Rep. Neugebauer | -- | -- | -- | YES | -- |
Utah | |||||
No Cosponsors | -- | -- | -- | -- | -- |
Vermont | |||||
No Cosponsors | -- | -- | -- | -- | -- |
END CHAIN MIGRATION | MANDATORY E-VERIFY | END VISA LOTTERY | END BIRTHRIGHT CITIZENSHIP | INTERIOR ENFORCEMENT | |
Virginia | |||||
No Cosponsors | -- | -- | -- | -- | -- |
Washington | |||||
No Cosponsors | -- | -- | -- | -- | -- |
West Virginia | |||||
No Cosponsors | -- | -- | -- | -- | -- |
Wisconsin | |||||
No Cosponsors | -- | -- | -- | -- | -- |
Wyoming | |||||
No Cosponsors | -- | -- | -- | -- | -- |
You need to be a member of First Coast Tea Party to add comments!
Join First Coast Tea Party