January 25, 2010 from 2pm to 5pm – City Hall Council Chambers We will be meeting members of the Duval County Legislative Delegation to introduce the first Coast Tea Party to the delegation. We would like to have as many FCTP participants present as can attend.… Organized by Jeff Burgess | Type: meet, and, greet!
June 20, 2011 from 10am to 12pm – City Hall Council Chambers June 20, 2011 10:00 a.m. City Hall, 117 W. Duval St., 1st Floor, Council Chamber Juliette Williams, Legislative Assistant, at (904) 630-1404 No agenda is available as yet. Rules Committee Matters… Organized by Patricia M. McBride | Type: rules, committee, meeting
June 20, 2011 from 4pm to 6pm – City Hall Council Chambers June 20, 2011 4:00 p.m. City Hall, 117 W. Duval St., 1st Floor, Council Chamber Marilyn Allen, Legislative Assistant, at (904) 630-1404 Recreation & Community Development Committee Matters re… Organized by Patricia M. McBride | Type: committee, meeting
June 21, 2011 from 10am to 12pm – City Hall Council Chambers June 21, 2011 10:00 a.m. City Hall, 117 W. Duval St., 1st Floor, Council Chamber Jessica Stephens, Legislative Assistant, at (904) 630-1404 Finance Committee Financial matters, including appropriat… Organized by Patricia M. McBride | Type: finance, committee, meeting
June 21, 2011 from 2pm to 4pm – City Hall Council Chambers June 21, 2011 2:00 p.m. City Hall, 117 W. Duval St., 1st Floor, Council Chamber Marilyn Allen, Legislative Assistant, at (904) 630-1404 Public Health & Safety Committee Matters relating to the… Organized by Patricia M. McBride | Type: public, health, and, safety, committee, meeting
June 21, 2011 from 5pm to 7pm – City Hall Council Chambers June 21, 2011 5:00 p.m. City Hall, 117 W. Duval St., 1st Floor, Council Chamber Merriane Lahmeur, Legislative Assistant, at (904) 630-1404 Land Use & Zoning Committee Land use and zoning matt… Organized by Patricia M. McBride | Type: land, use, and, zoning, committee, meeting
June 28, 2011 from 5pm to 7pm – City Hall Council Chambers June 28, 2011 5:00 p.m. City Hall, 117 W. Duval St., 1st Floor, Council Chamber Legislative Services Division at (904) 630-1404 Organized by Patricia M. McBride | Type: regular, city, council, meeting
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
If you're not already aware. This is what's going on in DC while dangerous criminals are allowed back out on the streets. It's horrifying that this is happening to our citizens and veterans for protesting the hijacking of our election process. This is still happening! They are STILL being tortured and treated like full on terrorists.
You may not be aware of the typical things they're forced to go through...…
ContinuePosted by Babs Jordan on August 14, 2022 at 8:44am
© 2024 Created by LeadershipCouncil. Powered by